PH 22 Cancer Screen
| FBC, CA 15.3, CEA, CA 72.4, CA 19.9, CA 50 | ||
| Early detection of cancer by using specific markers for men & women above 40 | £150 | |
PH 23 Breast Cancer Screen
| Acid Phosphatase, Beta-HCG, CA 15.3, CEA | ||
| Early identification of abnormal breast growth-Essential for all women above 40 | £125 | |
PH 36 Cervical Cancer Screen
| CIFRA 21,Beta-HCG, CEA, SCC,TPA | ||
| Early identification of abnormal gynaecological growth for all women above 35 yrs | £125 | |
PH 37 Colon Cancer Screen
| CEA, CA 125, CA 19.9, CA 50, TPA | ||
| Early identification of abnormal intestinal growth-Essential above 45 yrs | £140 | |
PH48 Well Man + Cancer Screening | 54 Tests |
| Albumin, Alkaline Phosphatase, ALT, AST, Bicarbonate, Bilirubin, Calcium, Chloride, Cholesterol, CK, Creatinine, ESR, FBC (17 tests), Gamma-GT, Globulin, Glucose, HDL Cholesterol, Iron, LDH, LDL Cholesterol, Phosphate, Potassium, Protein (total), Sodium, TIBC, Triglycerides, Urate, Urea, PSA, Free PSA, Prostatic Acid Phosphatase, CA 15.3, CEA, CA 72.4, CA 19.9, CA 50, AFP & CA 125 | ![]() | |
| Annual Full check up, is able to identify underlying health problems, including prostate function and cancer screening | £200 | |
PH49 Well Woman + Cancer Screening | 54 Tests |
| Albumin, Alkaline Phosphatase, ALT, AST, Bicarbonate, Bilirubin, Calcium, Chloride, Cholesterol, CK, Creatinine, ESR, FBC (17 tests), Gamma-GT, Globulin, Glucose, HDL Cholesterol, Iron, LDH, LDL Cholesterol, Phosphate, Potassium, Protein (total), Sodium, TIBC, Triglycerides, Urate,Urea,T3, T4, TSH,CA 15.3, CEA, CA 72.4, CA 19.9, CA 50, AFP& CA 125 | ![]() | |
| Annual Full check up, is able to identify underlying health problems, including thyroid mulfunctioning and cancer screening | £230 | |



